Edmonton Camera Club Trophy Winners |
Beginners Inter-Club Challenge Shield |
Awarded to the winner of Edmonton’s Interclub Beginner battle, which was originally started, to encourage new members to enter external competitions. Entries are invited from club’s Beginner or General sections only. Presented by: Edmonton Camera Club Committee in 1986
|
|
| 1986 | Edmonton |
| 1987 | Ware |
| 1988 | Lea Valley |
| 1989 | Edmonton |
| 1990 | Thurrock CC |
| 1991 | Thurrock CC |
| 1992 | Thurrock CC |
| 1993 | Edmonton |
| 1994 | Lea Valley |
| 1995 | Edmonton |
| 1996 | Lea Valley |
| 1997 | Southgate PS |
| 1998 | Edmonton |
| 1999 | Edmonton |
| 2000 | Barnet & Finchley PS |
| 2001 | Southgate PS |
| 2002 | Enfield |
| 2003 | Barnet & Finchley |
| 2004 | Lea Valley |
2005 | Not competed for. |
Due to changes in club sections, for the past few years this has been awarded to the winner of the Beginners/General section. Most clubs have stopped having separate Beginners and Intermediate sections for prints, so Beginners and Intermediate were combined to form a new “General” section to go alongside the Advanced section.
In early 2005, following consultation with competing clubs, the decision was made to temporarily suspend the trophy due to insufficient numbers in the participating clubs Beginners/General sections.
It is hoped that we can reinstate this competition in due course. |
Bellworthy Trophy (All Rounder) |
Awarded to the member with the most aggregate marks from 3 of the sections / rounds competed in during the year. Presented by Ernie Bellworthy
|
| 1971 | R.J. Scarlett |
| 1972 | F. Essaye |
| 1973-75 | Not awarded |
| 1976 | Mrs. M.A. Turner |
| 1977 | Mrs. M.A. Turner |
| 1978 | H.J. Hornsby |
| 1979 | R.J. Scarlett |
| 1980 | D. Phillimore |
| 1981 | C. Catlin |
| 1982 | Mrs. M.A. Turner |
| 1983 | Malcolm Rapier |
| 1984 | John Gravett |
| 1985 | John Gravett |
| 1986 | John Gravett LRPS |
| 1987 | John Gravett LRPS |
| 1988 | John Gravett ARPS |
| 1989 | Derek Friggens ARPS |
| 1990 | Mrs. Marion Rapier |
| 1991 | John Gravett ARPS |
| 1992 | John Gravett ARPS |
| 1993 | John Gravett ARPS |
| 1994 | John Gravett ARPS |
| 1995 | Johm Gravett ARPS |
| 1996 | Chris Demetriou LRPS |
| 1997 | Chris Demetriou LRPS |
| 1998 | Chris Demetriou LRPS |
| 1999 | Marilyn Steward LRPS |
| 2000 | Chris Demetriou LRPS |
| 2001 | Chris Demetriou LRPS |
| 2002 | Marilyn Steward ARPS, DPAGB, BPE2* |
| 2003 | Marilyn Steward ARPS, DPAGB, BPE2* |
| 2004 | Marilyn Steward ARPS, DPAGB, BPE2* |
| 2005 | Marilyn Steward ARPS, DPAGB, BPE2* |
| 2006 | Marilyn Steward ARPS, DPAGB, BPE2* |
| 2007 | Barbara Clark |
| 2008 | Barbara Clark |
Besser Trophy |
Top scoring transparencies and (since 1999/2000 theme transparencies) from the competition rounds held during the year are judged again on a night. This trophy is awarded to the member whose transparency is judged to be the best on the night from that selection. Presented by George Besser.
|
| 1968 | B. Shirley |
| 1969 | J. O’Donnell |
| 1970 | J. Boxall |
| 1971 | R.J. Scarlett |
| 1972 | Miss J. Wilkinson ARPS & W. Whipps |
| 1973 | B. Watson |
| 1974 | J.W. Platt |
| 1975 | J.W. Platt |
| 1976 | J.W. Platt |
| 1977 | R. Maton |
| 1978 | J.W. Platt |
| 1979 | J.W. Platt |
| 1980 | Mrs. O. Merlini |
| 1981 | R. Maton |
| 1982 | R. Maton |
| 1983 | M. Stavri |
| 1984 | John Gravett |
| 1985 | Mrs. W. Gains |
| 1986 | J. Woodard |
| 1987 | Mrs. Gail Gravett |
| 1988 | Malcolm Rapier ARPS |
| 1989 | G. Ring |
| 1990 | John Gravett ARPS |
| 1991 | Mrs. O. Merlini |
| 1992 | Alan Bullock |
| 1993 | Mrs. Gail Gravett LRPS |
| 1994 | Mrs. Gail Gravett LRPS |
| 1995 | Paul Sheard |
| 1996 | John Gravett ARPS |
| 1997 | David Jackson |
| 1998 | Paul Sheard |
| 1999 | Chris Demetriou LRPS |
| 2000 | Vava Hollins |
| 2001 | Chris Demetriou LRPS |
| 2002 | Peter Hunt |
| 2003 | Ian Mitchell LRPS |
| 2004 | Marilyn Steward ARPS, DPAGB, BPE2* |
| 2005 | Marilyn Steward ARPS, DPAGB, BPE2* |
| 2006 | Derek Friggens ARPS |
| 2007 | Chris Demetriou |
| 2008 | Gordon Fisher |
The Colour Shield |
Awarded to the winner of Beginners Colour Print Section. Max print size 8” x 10” For home or trade processed work. Winner of this moved into the Colour Cup class.
First presented in 1989.
|
| 1988/89 |
A.Scialo (Tony) |
| 1989/90 |
Joe Dawson |
| 1990/91 |
Joe Dawson |
| 1991/92 |
Alan Hollis |
| 1992/93 |
Antony Pope |
| 1993/94 |
Des Clarke |
| 1994/95 |
Paul Sheard |
| 1995/96 |
Ron Digiorgio |
| 1996/97 |
John Jeffrey |
| 1997/98 |
Nick Clark |
| 1998/99 |
Marilyn Steward ARPS, DPAGB, BPE2* |
Gibraltar Plate |
Awarded to photographer of the winning print, following a Public vote at a club exhibition. The plate was presented to Edmonton Camera Club by Gibraltar Photographic Society in 1957. After a few years break, the competition was reinstated in 2004 at the Forty Hall exhibition. A battle is also being reinstated with Gibraltar in March 2006 after a break of 20 years, to celebrate Gibraltar’s 40th Anniversary and Edmonton’s 60th Anniversary.
|
| 1979 |
R.J. Scarlett |
| 1980 |
H.W.Spence |
| 1981 |
J. Kenny |
| 1982 |
T. Wilkins |
| 1983 |
M. Stavri |
| 1984 |
M.J.Gains |
| 1985 |
R.J.Scarlett |
| 1986 |
M.J. Gains |
| 1987 |
John Gravett ARPS |
| 1988 |
John Gravett ARPS |
| 1989 |
John Gravett ARPS |
| 1990 |
John Gravett ARPS |
| 1991 |
M. Coleman |
| 1992 |
J. Thurlbourn |
| 1993 |
Not awarded |
| 1994 |
J. Wilkinson ARPS |
| 1995 |
Alan Jacques |
| 1996 |
R.P.J. Sheard |
| 1997 |
R.P.J. Sheard |
| 1998-2003 |
Not competed for, no exhibition. |
| 2004 |
Marilyn Steward ARPS, DPAGB, BPE2* |
| 2005 |
Malcolm Rapier ARPS |
| 2006 |
Nick Clark |
| 2007 |
Derek Friggens |
| 2008 |
Chris Demetriou |
Gravett Trophy |
Awarded to the Printer of the Year. For home processed/printed work. Presented to the club by John Gravett ARPS and Gail Gravett LRPS. |
| 1998 |
Alan Bullock LRPS |
| 1999 |
Chris Demetriou LRPS |
| 2000 |
Nick Clark |
| 2001 |
Marion Rapier ARPS |
| 2002 |
Marilyn Steward ARPS, DPAGB, BPE2* |
| 2003 |
Marilyn Steward ARPS, DPAGB, BPE2* |
| 2004 |
Marion Rapier ARPS |
| 2005 |
Marion Rapier ARPS |
| 2006 |
Marion Rapier ARPS |
| 2007 |
Nick Clark |
| 2008 |
David Jackson |
The Green Cup |
Awarded to the winner of Advanced Colour Print Section. For home or trade processed work. Presented to the club by John Green.
|
| 1973 |
F. Essaye |
| 1974 |
- |
| 1975 |
F.Essaye |
| 1976 |
E. Hutchinson |
| 1977 |
F. Essaye |
| 1978 |
Alan Brown |
| 1979 |
Alan Brown |
| 1980 |
E.Hutchinson |
| 1981 |
J. Kenny |
| 1982 |
M. Stavri |
| 1983 |
Harry W Spence |
| 1984 |
G.F.Ring |
| 1985 |
Derek E. Friggens ARPS |
| 1986 |
Derek E. Friggens ARPS |
| 1987 |
Derek E. Friggens ARPS |
| 1988 |
Derek E. Friggens ARPS |
| 1989 |
C. Adams ABIPP |
| 1990 |
Marion J. Rapier ARPS |
| 1991 |
Malcolm K. Rapier ARPS |
| 1992 |
John Thurlbourn |
| 1993 |
Antony Scialo (Tony) |
| 1994 |
Malcolm K. Rapier ARPS |
| 1995 |
Antony Scialo (Tony) |
| 1996 |
R.P.J. Sheard (Paul) |
| 1997 |
R.P.J. Sheard (Paul) |
| 1998 |
Chris Demetriou LRPS |
| 1999 |
Nick J Clark |
1999 was the last time the cup was presented due to changes in competitions. |
The Intermediate Cup |
Awarded to the winner of the Intermediate Print Section and first presented in 1957 For home processed work
|
| 1957 | G.W. Howell |
| 1958 | D. R .Logan |
| 1959 | G.A. Gough |
| 1960 | D. Leftwich |
| 1961 | Jim Valle |
| 1962 | M. Tuffin |
| 1963 | Ernie Bellworthy |
| 1964 | Robert J. Scarlett |
| 1965 | R. Calvert |
| 1966 | R. Wiggens & John Boxall |
| 1967 | J. O’Donnell |
| 1968 | E.W.Roe |
| 1969 | F. Rowlands |
| 1970 | G. Lonsdale |
| 1971 | C.Gibson |
| 1972 | A.A. Miles |
| 1973 | D. Batchelor |
| 1974 | E. Brookman |
| 1975 | Harry W. Spence |
| 1976 | D. Pillar |
| 1977 | E. Huchinson |
| 1978 | C Ansell |
| 1979 | P. Barker |
| 1980 | E. Hutchinson |
| 1981 | J. Green |
| 1982 | R.K.Jermy |
| 1983 | John V. Gravett |
| 1984 | Malcolm K. Rapier |
| 1985 | M. J. Gains |
| 1986 | Marion Rapier LRPS |
| 1987 | Helen Friggens LRPS |
| 1988 | V. Cox |
| 1989 | Gordon Fisher |
| 1990 | R. Maton |
| 1991 | Alan Bullock |
| 1992 | M. Archer |
| 1993 | John Thurlbourn |
| 1994 | Joe Dawson |
| 1995 | Chris Demetriou |
| 1996 | Des Clarke |
| 1997 | Alan Jaques |
| 1998 | Ron Degiorgiou |
| 1999 | Marilyn Steward ARPS, DPAGB, BPE2* |
1999 was the last time the cup was presented, due to changes in competitions.
|
The Kays Cup |
Awarded to the winner of the Advanced Print Section and presented by Leslie Kays. For home processed work
|
| 1956 | Joan Wilkinson ARPS |
| 1957 | P. Hodgekinson |
| 1958 | P. Hodgekinson |
| 1959 | G.W.Howell |
| 1960 | D.R.Logan |
| 1961 | Joan Wilkinson ARPS |
| 1962 | Jim Valle |
| 1963 | Jim Valle |
| 1964 | M.Tuffin |
| 1965 | Jim Valle |
| 1966 | M. Tuffin |
| 1967 | R.A.Wiggens |
| 1968 | F.Essaye |
| 1969 | John Boxall |
| 1970 | F. Essaye |
| 1971 | R.J.Scarllet (Bob) |
| 1972 | F.Essaye C. Gibson |
| 1973 | L.Miller |
| 1974 | D. Batchelor |
| 1975 | M.A.Turner |
| 1976 | M.A.Turner |
| 1977 | R.J.Scarlett (Bob) |
| 1978 | H.J.Hornsby |
| 1979 | R.J.Scarlett (Bob) |
| 1980 | M.A.Turner |
| 1981 | M.A.Turner |
| 1982 | M.A.Turner |
| 1983 | R.J.Scarlett (Bob) |
| 1984 | R.J.Scarlett (Bob) |
| 1985 | John V. Gravett LRPS |
| 1986 | John V. Gravett LRPS |
| 1987 | R.J.Scarlett (Bob) LRPS |
| 1988 | M.J.Gains |
| 1989 | Derek F. Friggens ARPS |
| 1990 | Malcolm K. Rapier ARPS |
| 1991 | Marion J. Rapier ARPS |
| 1992 | Alan Bullock |
| 1993 | Malcolm K. Rapier ARPS |
| 1994 | Marion J. Rapier ARPS |
| 1995 | Alan Bullock |
| 1996 | Chris Demetriou LRPS |
| 1997 | Alan Bullock LRPS |
| 1998 | Chris Demetriou LRPS |
| 1999 | Chris Demetriou LRPS |
Due to rule changes in 1999 this competition is now for home, digital or trade processed work.
|
| 2000 |
Chris Demetriou LRPS |
| 2001 |
Alan Bullock LRPS |
| 2002 |
Marilyn Steward LRPS |
| 2003 |
Marilyn Steward LRPS |
| 2004 |
Alan Bullock LRPS |
| 2005 |
Marilyn Steward ARPS, DPAGB, BPE2* |
| 2006 |
Marion Rapier ARPS |
| 2007 |
Malcolm Rapier ARPS |
| 2008 |
Marion Rapier ARPS |
Lambert Cup – Beginners (now General) |
Awarded to the photographer of the Beginner Print Section. For home processed work. Presented to the club by Arthur F. Lambert.
|
| 1955 | H.E.W. Lucas |
| 1956 | G.W. Howell |
| 1957 | D.R. Logan |
| 1958 | G. Gough |
| 1959 | D. Leftwich |
| 1960 | M. Tuffin |
| 1961 | A.W. Sweet |
| 1962 | R. Short |
| 1963 | R. Scarlett |
| 1964 | D.E. Clark |
| 1965 | F. Wiggs |
| 1966 | T. GouldF. Essaye |
| 1967 | E. Hodges |
| 1968 | R. Thomas |
| 1969 | G. Lonsdale |
| 1970 | R. Harris |
| 1971 | A.A. Miles |
| 1972 | A.W. Hawkins |
| 1973 | E. Brookman & J. Stansfield |
| 1974 | E. Rawlins |
| 1975 | W. Whipps |
| 1976 | E. Hutchinson |
| 1977 | A. Batchelor |
| 1978 | R. Stevenson |
| 1979 | T. Wright |
| 1980 | J. Green |
| 1981 | R.K. Jermy |
| 1982 | N. Barker |
| 1983 | M.J. Gains |
| 1984 | Marion Rapier |
| 1985 | G. Ring |
| 1986 | Helen Friggens |
| 1987 | G. Fisher |
| 1988 | R. Maton |
| 1989 | I. Howard |
| 1990 | M. Coleman |
| 1991 | M. Archer |
| 1992 | A. Hollis |
| 1993 | J. Fordham |
| 1994 | L. Finch |
| 1995 | Des Clark & John Jeffrey |
| 1996 | Ron Degiorgiou |
| 1997 | Vic Andrews |
| 1998 | Marilyn Steward ARPS, DPAGB, BPE2* |
| 1999 | Barbara Clark |
The three tier print competition of Beginner, Intermediate and Advanced levels was changed to a two tier system of General and Advanced levels in 1999/2000. This was due to falling numbers in these competitions. This trophy is now awarded to the winner of the General Print Section. For home, digital or trade processed work.
|
| 2000 |
Barbara Clark |
| 2001 |
Antony Pope |
| 2002 |
Alan Hollis |
| 2003 |
Mike Steward |
| 2004 |
Becky Barrett |
| 2005 |
Mike Steward |
| 2006 |
David Jackson |
| 2007 |
Peter Hunt |
| 2008 |
Maggie Hughes |
Leftwich Cup – Applied (now Print Theme) |
Awarded to the winning photographer of the Applied Section. For home processed work. Presented to the club by D. Leftwich.
|
| 1960 | P. Hodgekinson |
| 1961 | P. Hodgekinson |
| 1962 | J. Vallé |
| 1963 | J. Vallé |
| 1964 | J. Vallé |
| 1865 | J. Vallé |
| 1966 | F. Wiggs & R.J. Scarlett |
| 1967 | F. Wiggs |
| 1968 | E.W. Roe |
| 1969 | J. Boxall |
| 1970 | J. Boxall |
| 1971 | R.J. Scarlett |
| 1972 | A.A.Miles |
| 1973 | R.J. Scarlett |
| 1974 | H.W. Spence |
| 1975 | H.W. Spence |
| 1976 | H.W. Spence |
| 1977 | R.J. Scarlett |
| 1978 | H.J. Hornsby |
| 1979 | R.J. Scarlett |
| 1980 | D. Phillimore |
| 1981 | C. Catlin |
| 1982 | H.W. Spence |
| 1983 | R.W. Scarlett
|
| 1984 | John Gravett |
| 1985 | John Gravett |
| 1986 | John Gravett LRPS |
| 1987 | John Gravett LRPS |
| 1988 | John Gravett ARPS |
| 1989 | John Gravett ARPS |
| 1990 | A. Scialo |
| 1991 | John Gravett ARPS |
| 1992 | John Gravett ARPS |
| 1993 | John Gravett ARPS |
| 1994 | John Gravett ARPS |
| 1995 | John Gravett ARPS |
| 1996 | Chris Demetriou LRPS |
| 1997 | Chris Demetriou LRPS |
| 1998 | Chris Demetriou LRPS |
| 1999 | Chris Demetriou LRPS |
| 1998 | Chris Demetriou LRPS |
In 1999/2000 this trophy became the Print Theme Trophy and is awarded to the winning photographer in that new section. This was done to encourage more participation in the section. For home, digital or trade processed work.
|
| 1999 | Chris Demetriou LRPS |
| 2000 | Chris Demetriou LRPS |
| 2001 | Marilyn Steward ARPS, DPAGB, BPE2* |
| 2002 | Marilyn Steward ARPS, DPAGB, BPE2* |
| 2003 | Marilyn Steward ARPS, DPAGB, BPE2* |
| 2004 | Marilyn Steward ARPS, DPAGB, BPE2* |
| 2005 | Nick Clark |
| 2006 | Marilyn Steward ARPS, DPAGB, BPE2* |
| 2007 | Malcolm Rapier, ARPS |
| 2008 | Marion Rapier, ARPS |
The Logan Cup (Transparencies) |
Awarded to the photographer of the Transparency Section. Presented to the club by G. Logan.
|
| 1960 | E. Bellworthy |
| 1961 | Miss J. Wilkinson ARPS |
| 1962 | M. Tuffin |
| 1963 | R.J. Scarlett |
| 1964 | M. Tuffin |
| 1965 | A. Hodgson |
| 1966 | M. TuffinR.J. Scarlett |
| 1967 | J. O’Donnell |
| 1968 | J. O’Donnell |
| 1969 | F. Essaye |
| 1970 | R.J. Scarlett |
| 1971 | Miss J. Wilkinson ARPS &C. Gibson |
| 1972 | D.E. Friggens |
| 1973 | V. Watson |
| 1974 | D.A. HarrisonR.J. Scarlett |
| 1975 | Mrs. M.A. Turner |
| 1976 | J. Platt |
| 1977 | E. Bellworthy |
| 1978 | D.A. Harrison |
| 1979 | Mrs. O. Merlini |
| 1980 | F. Essaye |
| 1981 | R. Maton |
| 1982 | R. Maton |
| 1983 | John Gravett & R. Maton |
| 1984 | John Gravett |
| 1985 | R. Maton |
| 1986 | John Gravett LRPS |
| 1987 | Malcolm Rapier LRPS |
| 1988 | Marion Rapier ARPS |
| 1989 | Marion Rapier ARPS |
| 1990 | John Gravett ARPS |
| 1991 | Malcolm Rapier ARPS |
| 1992 | Malcolm Rapier ARPS |
| 1993 | John Gravett ARPS |
| 1994 | Malcolm Rapier ARPS |
| 1995 | R.P.J. Sheard |
| 1996 | Marion Rapier ARPS |
| 1997 | Ron Degiorgio |
| 1998 | Paul Sheard |
| 1999 | Chris Demetriou LRPS |
| 2000 | Chris Demetrious LRPS |
| 2001 | Marilyn Steward ARPS, DPAGB, BPE2* |
| 2002 | Barbara Clark |
| 2003 | Marilyn Steward ARPS, DPAGB, BPE2* |
| 2004 | Becky Barrett |
| 2005 | Marilyn Steward ARPS, DPAGB, BPE2* |
| 2006 | Marilyn Steward ARPS, DPAGB, BPE2* |
| 2007 | Marion Rapier, ARPS |
| 2008 | Malcolm Rapier, ARPS |
Rapier Trophy |
Awarded to the winner of the Landscape Print competition and presented to the club by Marion Rapier ARPS & Malcolm Rapier ARPS
|
| 1980 | H.W. Spence |
| 1981 | J. Green |
| 1982 | Mrs. M. Turner |
| 1983 | Mrs. Marion Rapier |
| 1984 | M.J. Gains |
| 1985 | John Gravett |
| 1986 | John Gravett LRPS |
| 1987 | Mrs. Gail Gravett |
| 1988 | R.J. Scarlett ARPS |
| 1989 | R.J. Scarlett ARPS |
| 1990 | Malcolm Rapier ARPS |
| 1991 | C. Adams ARPS |
| 1992 | Not awarded |
| 1993 | Ivor Howard LRPS |
| 1994 | Not awarded |
| 1995 | Not awarded |
| 1996 | John Gravett ARPS |
| 1997 | Malcolm Rapier ARPS |
| 1998 | Chris Demetriou LRPS |
| 1999 | Chris Demetriou LRPS |
| 2000 | Marilyn Steward LRPS |
| 2001 | Marilyn Steward LRPS |
| 2002 | Marion Rapier ARPS |
| 2003 | Marilyn Steward LRPS |
| 2004 | Marilyn Steward ARPS, DPAGB, BPE2* |
| 2005 | Marion Rapier ARPS |
| 2006 | Chris Demetriou LRPS |
| 2007 | Malcolm Rapier ARPS |
| 2008 | Marion Rapier, ARPS |
Rozela Bowl |
Awarded to the photographer of the winning print following a member vote at a club exhibition and presented to the club by Ivor & Adele Howard.
|
| 1993 | A. Scialo |
| 1994 | Malcolm Rapier ARPS |
| 1995 | John Gravett ARPS |
| 1996 | Chris Demetriou LRPS |
| 1997 | Paul Sheard |
| 1998-2003 | Not competed for, no exhibition. |
| 2004 | Marion Rapier ARPS |
| 2005 | Alan Bullock LRPS |
| 2006 | Nick Clark |
| 2007 | Derek Friggens |
| 2008 | Alan Bullock LRPS |
The Silvertronic Trophy |
Awarded to the winner of the Natural History slide competition and
presented to the club by John Boxall and Harry Spence, who were Directors of the Silvertronic Company which dealt in leads. The trophy depicts a bronze of ponies with young and was purchased in the New Forest. Harry got it mounted onto a wooden base.
|
| 1987 | Derek E. Friggens |
| 1988 | Pat Smith |
| 1989 | Helen Friggens LRPS |
| 1990 | Derek E. Friggens ARPS |
| 1991 | Derek E. Friggens ARPS |
| 1992 | D. Lewis |
| 1993 | D. Dickens |
| 1994 | J. Thurlbourn |
| 1995 | John Gravett ARPS |
| 1996 | Chris Demetriou LRPS |
| 1997 | Peter Hunt |
| 1998 | Ron Degiorgio |
| 1999 | Marilyn Steward |
| 2000 | Chris Demetriou LRPS |
| 2001 | Chris Demetriou LRPS |
| 2002 | Marilyn Steward ARPS, DPAGB, BPE2* |
| 2003 | Nick Clark |
| 2004 | Marilyn Steward ARPS, DPAGB, BPE2* |
| 2005 | Chris Demetriou LRPS |
| 2006 | Martin Allen |
| 2007 | Chris Demetriou LRPS |
| 2008 | Chris Demetriou LRPS |
The Smeeton Trophy |
This is the oldest trophy the club has. Awarded to the member considered by the committee to have made the most progress over the past competition year. Presented to the club by J. Smeeton in 1949.
|
| 1949 | L. Hussey |
| 1950 | G. Somers |
| 1951 | R. Finch |
| 1952 | Miss J. Wilkinson |
| 1953 | Miss J. Wilkinson |
| 1954 | H.J. Hassell |
| 1855 | G.W. Howell |
| 1956 | G.W. Howell |
| 1957 | G.W. Howell |
| 1958 | P. Hodgkinson |
| 1959 | G.A. Gough |
| 1960 | H.J. Heath |
| 1961 | D. Leftwich |
| 1962 | Not awarded |
| 1963 | C. Charlton |
| 1964 | R.J. Scarlett |
| 1965 | F. Wiggs |
| 1966 | R. Wiggins |
| 1967 | F. Essaye |
| 1968 | M. Tuffin FRPS |
| 1969 | G. Lonsdale |
| 1970 | G. Lonsdale |
| 1971 | C. Gibson |
| 1972 | A.A. Miles |
| 1973 | Not awarded |
| 1974 | E. Rawlins |
| 1975 | H.W. Spence |
| 1976 | C. Ansell |
| 1977 | A. Batchelor |
| 1978 | R. Stevenson |
| 1979 | R. Stevenson |
| 1980 | G. Wade & J. Green |
| 1981 | J. Green |
| 1982 | R.K. Jermy |
| 1983 | Marion Rapier |
| 1984 | D. Dickens |
| 1985 | Mrs. A. Howard |
| 1986 | Mrs. H Friggens & W. Whipps |
| 1987 | C. Spence |
| 1988 | D. Waller |
| 1989 | I. Howard |
| 1990 | A. Bullock |
| 1991 | M. Archer |
| 1992 | A. Hollis |
| 1993 | J. Thurlbourn |
| 1994 | D. Clark |
| 1995 | Chris Demetriou |
| 1996 | Ron Degiorgio |
| 1997 | Marilyn Steward |
| 1998 | Nick Clark |
| 1999 | Barbara Clark |
| 2000 | Not awarded |
| 2001 | Not awarded |
| 2002 | Barbara Clark |
| 2003 | Becky Barrett |
| 2004 | Becky Barrett |
| 2005 | David Jackson |
| 2006 | not awarded |
Trident Trophy. (Trident AV) |
Awarded to the winner of the best Audio Visual Slide Sequence and presented to the club by Derek Friggens ARPS, John Boxall & Bob Scarlett.
|
| 1985 | Malcolm.K. Rapier |
| 1986 | John V.Gravett LRPS |
| 1987 | G.Ring |
| 1988 | Marion J. Rapier ARPS |
| 1990 | J.V. Gravett ARPS |
| 1991 | Comet 3 |
| 1992 | Comet 3 |
| 1993 | John V Gravett ARPS |
| 1994 | Pat Smith |
| 1995 | R.P.J.Sheard (Paul) |
| 1996 | John V. Gravett ARPS |
| 1997 | Chris Demetriou LRPS |
| 1998 | No competition. |
| 1999 | Marilyn Steward ARPS, DPAGB, BPE2* |
1999 was the last time the cup was presented due to lack of AV workers. With digital now in use we may well see this trophy awarded again.
|
Vallé Trophy – (now Transparency Theme) |
Awarded to the winner of the Ladies Transparency competition. Any lady member or wife/daughter of a member could enter. Presented by James Vallé.
|
| 1970 | Miss J. Wilkinson ARPS |
| 1971 | Mrs P. Smith |
| 1972 | Miss J. Wilkinson ARPS |
| 1973 | Miss J. Wilkinson ARPS |
| 1974 | Miss J. Wilkinson ARPS |
| 1975 | Mrs. M.A. Turner |
| 1976 | Miss J. Wilkinson ARPS |
| 1977 | Miss J. Wilkinson ARPS |
| 1978 | Miss J. Wilkinson ARPS |
| 1979 | Mrs. P. Smith |
| 1980 | Mrs. Helen Friggens |
| 1981 | Mrs. O. Merlini |
| 1982 | Mrs. Marion Rapier |
| 1983 | Mrs. P. Smith |
| 1984 | Mrs. Gail Gravett |
| 1985 | Mrs. E. Woodard |
| 1986 | Mrs. Marion Rapier LRPS |
| 1987 | Mrs. P. Smith |
| 1988 | Mrs. Marion Rapier ARPS |
| 1989 | Mrs. Gail Gravett |
| 1990 | Mrs L.J. Woodroffe |
| 1991 | Mrs. Marion Rapier ARPS |
| 1992 | Mrs. Gail Gravett LRPS |
| 1993 | Mrs. Marion Rapier ARPS |
| 1994 | Mrs. P. Smith |
| 1995 | Mrs. Gail Gravett LRPS |
| 1996 | Mrs. P. Smith |
| 1997 | Mrs. P. Smith |
| 1998 | Mrs. P. Smith |
| 1999 | Mrs. Barbara Clark |
The club reorganised its trophies in 1999/2000 in order to encourage more participation in the competitions. This trophy is now awarded to the winner of the Transparency Theme competition, open to members both male and female.
|
| 2000 |
Chris Demetriou LRPS |
| 2001 |
Chris Demetriou LRPS |
| 2002 |
Barbara Clark |
| 2003 |
Gordon Fisher |
| 2004 |
Marilyn Steward ARPS, DPAGB, BPE2* |
| 2005 |
Marilyn Steward ARPS, DPAGB, BPE2* |
| 2006 |
Marion Rapier ARPS |
| 2007 |
Barbara Clark |
| 2008 |
Barbara Clark |
Exhibition Cup |
Awarded to the winner of the judged Forty Hall Exhibition
|
| 2007 | Martin Allen |
| 2008 | Alan Bullock |